
Project and Business Management Systems getting you down?
We interviewed Key360, the newest revolution in project management software, due for release any day. Key360 is an in-house development by SSG Consulting.
The system is designed and used by Engineers, Project Managers and Project Controls Specialists at SSG Consulting – Developed by exceptional System Architects.
Interview with a Software System:
| Are you Web based? | Of course – aren’t all good systems these days? |
| Can you deploy quickly for a new user? | How does a 2 Meg download from the internet sound – about 30 secs. |
| Does it cover all the systems I will need? | 120 different units across 15 Knowledge areas – about everything we could think of. |
| Does it work for MEGA-Projects? | Absolutely, I was built for handling huge amounts of data, with all the fancy grouping, filters, sorting and templates you can imagine. |
| How about multiple small projects? | With all the units in one simple interface, one user can do several projects. |
| Do you keep my data safe? | Absolutely, with all the fancy encryption, backups, hardware protection etc. |
| Do you handle project collaboration? | From workflow, chat, messaging, email integration, action lists and stakeholder management everyone is kept on top of things. |

| No, I meant data collaboration and integration? | That is the best part of my internals. All the data in the system is centred around a core Project Breakdown Structure. You know, WBS, PBS, CBS. I even link units to each other. For example, if I capture risks, I can reflect them in the costs etc, etc. |
| Does that mean no time lag for reporting? | Definitely, all data and reports are available in real time anywhere across the globe, instantly. |
| With all this capability, what about my existing systems, can I keep them? | No problem, I will hook up to any system you have or extract info from any system you have. |
| Be honest, the system must be a nightmare to use? | Can I tell you secret, don’t tell my creators; I am actually just a very clever set of spreadsheets. That’s how they train people to use me! |

Mister Wong
Digg
Del.icio.us
Slashdot
Furl
Yahoo
Technorati
Newsvine
Googlize this
Blinklist
Facebook
Wikio











